Dagadam Watch - Think Beyond: Review, Funding & Stats
https://www.kickstarter.com/projects/dagadam/dagadam-watch-think-beyondHyperstarter Score
29%
Need Improvement
Goal Status
Backers
839
Pledge Amount
£140,000
of £80,925
Find where your competitor's were featured — connect with the right influencers
Sign-up to gain full access to our backlink data and see all the links.

Marketing & Backlinks
Popular Sites
8| Referring page & text snippet |
|---|
Indie smartwatches are doomed as long as Apple and Google have control - The Verge Feb 2, 2019|www.theverge.com|High Traffic yet, there are still dreamers like the folks behind the Dagadam Watch , which is looking for backing on Kickstarter. Now, there’s |
Enter The Digital Age With Technology That Brings Big Returns | Investor's Business Daily www.stage.investors.com Use tools.Mandu Dragos, CEO and co-founder of the Dagadam smartwatch , designed to help its users save time, have a |
Project Updates for Dagadam Watch - Think Beyond on BackerKit Page 8 Apr 10, 2021|dagadam-watch.backerkit.com View Video |
Dagadam Smartwatch Supports Android And iOS (video) - Geeky Gadgets Nov 10, 2017|www.geeky-gadgets.com Source: Kickstarter |
Dagadam Watch - Most Intelligent Smartwatch Ever » Gadget Flow thegadgetflow.com |
General Sites
7| Referring page & text snippet |
|---|
[Wearable] สมาร์ทวอทช์อินดี้อาจไม่สามารถทำตลาดได้ ... ตราบที่ Apple และ Google ยังคงควบคุมรูปแบบของการใช้งาน - Notebookspec Jan 8, 2021|notebookspec.com ทว่าล่าสุดกับสมาร์วอทช์ที่ชื่อว่า Dagadam Watch ซึ่งกำลังเปิดจองใน KickStarter อยู่นั้นน่าจะเข้ามาสร้างความแตกต่างให้กับตลาดสมาร์ทวอทช์พอสมควรครับ ไม่ว่าจะเป็นรูปปทรงที่สวยงาม มาหร้อมกับหน้าจอสัมผัสแถมขอบยังสามารถใช้งานในการสั่งงานแบบสัมผัสได้ด้วยนอกจากนั้นแล้ว Dagadam Watch ยังใช้ระบบปฎิบัติการของตัวเอง เหนือสิ่งอื่นใดก็คือคำมั่นสัญญาว่าสามารถใช้งานต่อเนื่องได้ยาวนานถึง 3 วันครับ |
Perfecting the Smartwatch - AOTK185 | Art of the Kickstart artofthekickstart.com |
Indie smartwatches are doomed as long as Apple and Google have control | iTech Dude - The Technology Blog www.itechdude.com yet, there are still dreamers like the folks behind the Dagadam Watch , which is looking for backing on Kickstarter. Now, there’s |
How one can Spot a Unhealthy Kickstarter (and Why We Don’t Cowl Crowdfunding) - My Blog May 11, 2022|vicud.com such because the aforementioned Kreyos smartwatch and the Buddy , Dagadam , BozGo , and Agent smartwatches aren’t that stunning. |
Uret har kunstig intelligens | Leifshows leifshows.dk Kickstarter. Her kan alle interesserede i øjeblikket forudbestille et eksemplar til 169 GBP – det svarer til ca. 1.500 kroner …. |
Dagadam Watch - Think Beyond: Campaign Review & Analysis
Campaign Page Overview
Detailed breakdown and suggestions for improvement
Hyperstarter Score Breakdown
The title has a good length, but could more text be added?TITLE: 28 Add more characters to the title, perhaps add specific niche keywords? Look at adding more words by researching your closest competitors and use what they wrote for their headlines. | |
Consider revising the description lengthDESCRIPTION: 135 Is the description to-the-point and concise? Focus on the main features of the campaign and how a backer can benefit. | |
There are no wordsWORD COUNT: 0 This campaign needs more text on the page. Think about what questions potential backers will have on their minds, answer them through imagery and detailed descriptive text. | |
Not PresentLINK COUNT: 0 Having a small number of outbound links to other sites showing reports, company sites etc., can help build trust. | |
Not presentNUMBER OF IMAGES: 0 Consider adding more such as more product images including people, a features list including text and icons, timeline, photos of the people involved in the project and/or images of where you have been mentioned. |
Suggested Improvements
Congrats on overfunding!
Just keep pushing the campaign whether it is leveraging your own contacts, updating your ads or retargeting an existing audience or trying pitching and outreach to influencers in your specific niche.
The first job of your title and headline is to get attention. The way you capture someone's attention is by describing your project in an easy to understand manner. It also helps if your product has a superlative label. For example: Is it the "World's Best ____?", the "first _____?", the "fastest____?" etc. Can you explain to potential backers how your product is lighter, faster, quicker, bigger, smaller, better than competitors.
What makes your product unique? What makes it different from the others? Explain in your description what makes your product, different, better, cooler...more unique than all its competitors.
People love reading stories. It's why fiction authors outsell non-fiction authors by at least 1,000-to-1. Your product has a creation story, an origin and you may have stories of customers who have used your product and how it changed their lives. Tell these stories on your project page.
Not only do visuals draw a potential backers attention to the sections that they care about, but they also make your campaign appear more professional and well-crafted. Check how your "hero" image looks like as a thumbnail.